
| Location: | 3.5 km east of Kuala Lumpur Airport, Malaysia |
| Grand Prix Held: | 8 |
| Years: | 1999-2006 |
| First Grand Prix: | 17 Oct 1999 |
| Last Grand Prix: | 19 Mar 2006 |
| Opened: | 1999 |
| Circuit/race Length: | 3.444 miles (5.542 km) - 310.408 km (56 laps) |
| Circuit Details: | Permanent road course, Clockwise, |
| Corners: | 15 turns: 10 right-hand and 5 left-hand corners |
Lap record: | Juan Pablo Montoya, BMW WilliamsF1 Team, 1:34.223 min (2004) |
| Spectator capacity: | 33000 in main 'double' grandstand, 100000 in 4 'natural' stands |
| Address: | Sepang International Circuit SDN, BHD,. 64000 KLIA, Selangor Darul Ehsan, Malaysia |
| Start time (local/UTC): | 2008: 15.00 hrs/07.00 hrs (CET 08.00 hrs) |
| Travel tip: | Selangor Hotels |
| Winner 2007: | Fernando Alonso, Vodafone McLaren Mercedes, 1 hr 32:14.930 min | |
| Pole position 2007: | Felipe Massa, Scuderia Ferrari Marlboro, 1:35.043 min | |
| Fastest lap 2007: | Lewis Hamilton, Vodafone McLaren Mercedes, 1:36.701 min |
Courtesy F1complete.com
0 Speed traps:
Post a Comment